

| ESL Schedule Jan,2010~Dec,2010 | ||||||
| updated 6/2/10 | ||||||
| Course Title | Start Date | Hours | Class Code | End Date | Status | |
| ESL Level 1 | ||||||
| *July 5, 2010 | PM | A3 | 9/9/2010 | |||
| *September 13, 2010 | PM | A5 | 11/18/2010 | |||
| *November 1, 2010 | AM | A7^ | 1/6/2011 | |||
| *December 20, 2010 | PM | A8 | 2/24/2011 | |||
| ESL Level 2 | ||||||
| January 11, 2010 | AM | 4/1/2010 | Complete | |||
| February 8, 2010 | PM | 3B | 4/29/2010 | Complete | ||
| *March 8, 2010 | PM | 2B | 5/27/2010 | Complete | ||
| *April 12, 2010 | AM | 1B | 7/1/2010 | Active | ||
| *July 2, 2010 | WE | B3-a | 9/5/2010 | |||
| *July 5, 2010 | AM | B3-b | 9/9/2010 | |||
| *Aug 16, 2010 | PM | B4 | 10/21/2010 | |||
| *September 10, 2010 | WE | B5-a | 11/14/2010 | |||
| October 4, 2010 | PM | A3 | 12/9/2010 | |||
| *November 1, 2010 | EV | B7^ | 1/7/2011 | |||
| December 20, 2010 | PM | A5 | 2/24/2011 | |||
| *December 20, 2010 | EV | B8 | 2/25/2011 | |||
| ESL Level 3 | ||||||
| February 8, 2010 | AM | 3C | 4/29/2010 | Complete | ||
| *March 8,2010 | AM | 2C | 5/27/2010 | Complete | ||
| May 10,2010 | AM | C1-b | 7/29/2010 | Active | ||
| *June 7, 2010 | AM | (C1-b) | 8/12/2010 | |||
| June 7, 2010 | PM | 3B | 8/12/2010 | |||
| July 5, 2010 | PM | 2B | 9/9/2010 | |||
| *July 5,2010 | EV | C3 | 9/9/2010 | |||
| *August 13, 2010 | WE | C4 | 10/17/2010 | |||
| August 16, 2010 | AM | 1B | 10/21/2010 | |||
| *September 13, 2010 | AM | C5-a | 11/18/2010 | |||
| *September 13, 2010 | EV | C5-c | 11/19/2010 | |||
| October 1, 2010 | WE | B3-a | 12/5/2010 | |||
| October 4, 2010 | AM | B3-b | 12/9/2010 | |||
| *October 29, 2010 | WE | C7^ | 1/9/2011 | |||
| *November 29, 2010 | AM | C7-b | 2/2/2011 | |||
| November 29, 2010 | PM | B4 | 2/2/2011 | |||
| December 17, 2010 | WE | B5-a | 2/27/2011 | |||
| *December 20, 2010 | AM | C8-a | 2/24/2011 | |||
| December 20, 2010 | EV | B5-b | 2/25/2011 | |||
| ESL Level 4 | ||||||
| January 8, 2010 | WE | 3/28/2010 | Complete | |||
| January 11, 2010 | AM | 4/1/2010 | Complete | |||
| February 5, 2010 | WE | 3D | 4/25/2010 | Complete | ||
| March 5, 2010 | WE | 2D-a | 5/23/2010 | Complete | ||
| March 8, 2010 | AM | 2D-b | 5/27/2010 | Complete | ||
| March 8, 2010 | PM | 2D-c | 5/27/2010 | Complete | ||
| April 9, 2010 | WE | 1D-a | 6/27/2010 | Active | ||
| April 12, 2010 | AM | 1D-b | 7/1/2010 | Active | ||
| June 7, 2010 | AM | 3C | 8/12/2010 | |||
| *July 2, 2010 | WE | D3-a | 9/5/2010 | |||
| July 5, 2010 | AM | 2C | 9/9/2010 | |||
| *July 5,2010 | PM | D3-b | 9/9/2010 | |||
| *August 16, 2010 | EV | D4 | 10/15/2010 | |||
| *September 10, 2010 | WE | D5-a | 11/14/2010 | |||
| September 13, 2010 | AM | C1-b | 11/18/2010 | |||
| September 13, 2010 | PM | 3B | 11/18/2010 | |||
| *September 13,2010 | EV | D5-b | 11/19/2010 | |||
| October 4, 2010 | PM | 2B | 12/9/2010 | |||
| October 4, 2010 | EV | C3 | 12/10/2010 | |||
| *October 29, 2010 | WE | D7^ | 1/9/2011 | |||
| November 26, 2010 | WE | C4 | 2/6/2011 | |||
| November 29, 2010 | AM | 1B | 2/2/2011 | |||
| *November 29, 2010 | EV | D7 | 2/2/2011 | |||
| *December 17, 2010 | WE | D8 | 2/27/2011 | |||
| December 20, 2010 | AM | C5-a | 2/24/2011 | |||
| December 20, 2010 | EV | C5-c | 2/25/2011 | |||
| ESL Level 5 | ||||||
| *January 8, 2010 | WE | 3/28/2010 | Complete | |||
| January 11, 2010 | AM | 4/1/2010 | Complete | |||
| January 11, 2010 | PM | 4/1/2010 | Complete | |||
| February 8, 2010 | AM | 3E | 4/29/2010 | Complete | ||
| March 8, 2010 | EV | 2E | 5/28/2010 | Complete | ||
| April 9, 2010 | WE | 1E-a | 6/27/2010 | Active | ||
| April 12, 2010 | AM | 1E-b | 7/1/2010 | Active | ||
| April 12, 2010 | PM | 1E-c | 7/1/2010 | Active | ||
| May 7, 2010 | WE | (3D) | 7/25/2010 | Active | ||
| May 10, 2010 | AM | E1-b | 7/29/2010 | Active | ||
| June 4, 2010 | WE | 3D | 8/8/2010 | |||
| *June 7, 2010 | PM | E2-a | 8/12/2010 | |||
| *June 7, 2010 | EV | E2-b | 8/13/2010 | |||
| July 2, 2010 | WE | 2D-a | 9/5/2010 | |||
| July 5, 2010 | AM | 2D-b | 9/9/2010 | |||
| July 5, 2010 | PM | 2D-c | 9/9/2010 | |||
| *July 5, 2010 | EV | E3 | 9/10/2010 | |||
| August 13, 2010 | WE | 1D-a | 10/17/2010 | |||
| August 16, 2010 | AM | 1D-b | 10/21/2010 | |||
| September 13, 2010 | AM | 3C | 11/18/2010 | |||
| October 1, 2010 | WE | D3-a | 12/5/2010 | |||
| October 4, 2010 | AM | 2C | 12/9/2010 | |||
| October 4, 2010 | PM | D3-b | 12/9/2010 | |||
| *November 1, 2010 | AM | E7^-a | 1/6/2011 | |||
| *November 1, 2010 | PM | E7^-b | 1/6/2011 | |||
| November 29, 2010 | EV | D4 | 2/2/2011 | |||
| December 17, 2010 | WE | D5-a | 2/27/2011 | |||
| December 20, 2010 | AM | C1-b | 2/24/2011 | |||
| December 20, 2010 | PM | 3B | 2/24/2011 | |||
| December 20, 2010 | EV | D5-b | 2/25/2011 | |||
| ESL Level 6 | ||||||
| January 11, 2010 | EV | 4/2/2010 | Complete | |||
| February 5, 2010 | WE | 3F-a* | 4/25/2010 | Complete | ||
| *February 8, 2010 | AM | 3F-b* | 4/29/2010 | Complete | ||
| February 8, 2010 | PM | 3F-c* | 4/29/2010 | Complete | ||
| *February 8, 2010 | EV | 3F-d* | 4/30/2010 | Complete | ||
| March 5, 2010 | WE | 2F-a* | 5/23/2010 | Complete | ||
| March 8, 2010 | AM | 2F-b* | 5/27/2010 | Complete | ||
| April 12, 2010 | EV | 1F* | 7/2/2010 | Active | ||
| May 7, 2010 | WE | F1-a* | 7/25/2010 | Active | ||
| May 10, 2010 | AM | F1-b* | 7/29/2010 | Active | ||
| May 10, 2010 | PM | F1-c* | 7/29/2010 | Active | ||
| *May 10, 2010 | EV | F1-d* | 7/30/2010 | Active | ||
| *June 4, 2010 | WE | F2-a* | 8/8/2010 | |||
| June 7, 2010 | AM | 3E* | 8/12/2010 | |||
| July 5, 2010 | EV | 2E* | 9/10/2010 | |||
| August 13, 2010 | WE | 1E-a* | 10/17/2010 | |||
| August 16, 2010 | AM | 1E-b* | 10/21/2010 | |||
| August 16, 2010 | PM | 1E-c* | 10/21/2010 | |||
| *August 16, 2010 | EV | F4* | 10/22/2010 | |||
| September 10, 2010 | WE | 3D* | 11/14/2010 | |||
| September 13, 2010 | AM | E1-b* | 11/18/2010 | |||
| September 13, 2010 | PM | E2-a* | 11/18/2010 | |||
| September 13, 2010 | EV | E2-b* | 11/19/2010 | |||
| October 1, 2010 | WE | 2D-a* | 12/5/2010 | |||
| October 4, 2010 | AM | 2D-b* | 12/9/2010 | |||
| October 4, 2010 | PM | 2D-c* | 12/9/2010 | |||
| October 4, 2010 | EV | E3* | 12/10/2010 | |||
| November 26, 2010 | WE | 1D-a* | 2/6/2011 | |||
| November 29, 2010 | AM | 1D-b* | 2/2/2011 | |||
| *November 29, 2010 | PM | F7-a* | 2/2/2011 | |||
| *November 29, 2010 | EV | F7-b* | 2/2/2011 | |||
| December 20, 2010 | AM | 3C* | 2/24/2011 | |||
| TOEFL | ||||||
| March 8, 2010 | AM | 5/27/2010 | Active | |||
| July 5, 2010 | PM | 9/9/2010 | ||||
| August 16, 2010 | AM | 10/21/2010 | ||||
| September 13, 2010 | PM | 11/18/2010 | ||||
| November 1, 2010 | AM | 1/6/2011 | ||||
| GRE | ||||||
| February 8, 2010 | EV | 4/30/2010 | Complete | |||
| April 12, 2010 | PM | 7/1/2010 | Active | |||
| June 7, 2010 | EV | 8/13/2010 | ||||
| July 5, 2010 | PM | 9/9/2010 | ||||
| August 16, 2010 | EV | 10/21/2010 | ||||
| GMAT | ||||||
| January 11, 2010 | PM | 4/1/2010 | Complete | |||
| April 12, 2010 | EV | 7/2/2010 | Active | |||
| July 5, 2010 | EV | 9/10/2010 | ||||
| August 13, 2010 | WE | 10/17/2010 | ||||
| September 13, 2010 | EV | 11/18/2010 | ||||
| Business English | ||||||
| ***Holidays*** | ||||||
| New Year’s Eve, New Year’s Day, | ||||||
| Martin Luther King, Jr. Day, | ||||||
| Chinese New Year’s Day | ||||||
| President’s Day, Good Friday | ||||||
| Easter Sunday, Memorial Day | ||||||
| Independence Day, Labor Day | ||||||
| Columbus Day, Thanksgiving Day | ||||||
| Christmas Eve, Christmas | ||||||
AM (ESL Level 1-3): Mon-Thu 8:15am-12:45pm AM (ESL Level 4-6, TOEFL): Mon-Thu 9:15am-1:45pm
PM: 1:30pm-6:00pm EV: Mon-Thu 6:00pm-10:00pm & Fri 7:00pm-9:00pm
WE: Fri 4:00pm-7:00pm, Sat 9:00am-5:00pm & Sun 9:00am-4:00pm
ESL (English as a Second Language) Level 1-6
$1250 (1 semester + 1 month vacation)
Summer Promotion $990 (1 semester + 1 month vacation)
TOEFL
$1500 (1 semester + 1 month vacation)
Summer Promotion $1250 (1 semester + 1 month vacation)
GMAT
$1500 (1 semester + 1 month vacation)
Summer Promotion $1250 (1 semester + 1 month vacation)
GRE
$1500 (1 semester + 1 month vacation)
Summer Promotion $1250 (1 semester + 1 month vacation)